Reserve
Company account USD: 10 000 000 USD
Company account EUR: 8 608 815 EUR
Company account CNY: 67 157 000 CNY
Bank account USD: 10 000 000 USD
Bank account EUR: 8 608 815 EUR
Visa/MasterCard RUB: 49 436 559 RUR
SBP: 17 249 965 RUR
SBP QR: 17 249 965 RUR
Sberbank QR: 43 124 912 RUR
MIR: 34 499 930 RUR
Bank Card RUR: 27 000 RUR
Sberbank: 51 749 895 RUR
T-Bank: 56 062 386 RUR
Ozon Bank: 86 249 825 RUR
Wildberries: 86 249 825 RUR
Banco Alfa: 20 124 535 RUR
Blue bank: 29 615 848 RUR
Raiffeisenbank: 12 929 794 RUR
Gazprombank: 38 458 675 RUR
RNKB: 34 499 930 RUR
Abertura do banco: 20 982 693 RUR
Promsviazbank: 30 187 438 RUR
Home Credit Bank: 27 245 434 RUR
Banco postal: 25 738 945 RUR
MTS Bank: 33 637 431 RUR
Rosselkhozbank: 30 187 438 RUR
Padrão russo: 27 820 790 RUR
Banco Avangard: 25 874 947 RUR
Bank card CNY: 6 715 700 CNY
Visa/MasterCard USD: 5 000 204 USD
Revolut USD: 1 412 461 USD
Visa/MasterCard EUR: 4 200 000 EUR
Revolut EUR: 932 121 EUR
Sepa EUR: 860 881 EUR
Wise USD: 5 000 000 USD
Wise EUR: 4 304 407 EUR
Visa/MasterCard KZT: 2 766 300 000 KZT
Kaspi Bank: 2 766 300 000 KZT
HalykBank: 2 766 300 000 KZT
Alatau City Bank: 2 766 300 000 KZT
ForteBank: 2 766 300 000 KZT
Banco eurasiático: 2 766 300 000 KZT
Freedom bank: 2 766 300 000 KZT
Bereke Bank: 2 766 300 000 KZT
Centrkredit: 2 766 300 000 KZT
Visa/MasterCard UZS: 35 385 000 000 UZS
UZCARD: 35 385 000 000 UZS
Cartão HUMO: 35 385 000 000 UZS
Visa/MasterCard TRY: 3 000 000 TRY
BLIK PLN: 20 493 165 PLN
Visa/MasterCard PLN: 20 493 165 PLN
Visa/MasterCard KGS: 480 971 150 KGS
Visa/MasterCard/MIR BYN: 15 043 371 BYN
EREEP cálculo BYN: 2 735 158 BYN
Visa/MasterCard MDL: 94 160 000 MDL
Visa/MasterCard AED: 3 666 990 AED
Visa/MasterCard GBP: 4 059 400 GBP
Visa/MasterCard CAD: 7 619 755 CAD
Visa/MasterCard GEL: 14 245 000 GEL
Visa/MasterCard AZN: 9 335 976 AZN
Visa/MasterCard AMD: 2 001 578 189 AMD
Visa/MasterCard USD: 50 325 000 TJS
Visa/MasterCard BGN: 10 080 153 BGN
Visa/MasterCard CZK: 114 313 677 CZK
Visa/MasterCard NOK: 51 361 200 NOK
Visa/MasterCard HUF: 1 729 502 500 HUF
Visa/MasterCard SEK: 52 653 150 SEK
Visa/MasterCard INR: 523 435 000 INR
Conta bancária THB: 33 100 200 THB
Bitcoin: 886 BTC
BTC BEP20: 886 BTC
Utopia USD (UUSD): 4 997 878 UUSD
Crypton (CRP): 36 008 613 CRP
USDT TRC20: 74 131 267 USDT
USDT ERC20: 75 015 725 USDT
USDT POLYGON: 75 015 725 USDT
USDT BEP20: 75 015 725 USDT
USDT ARBITRUM: 75 015 725 USDT
USDT OPTIMISM: 75 015 725 USDT
USDT SOL: 75 015 725 USDT
USDT TON: 75 015 725 USDT
Tether Gold: 3 376 XAUT
USD Coin ERC20: 60 750 000 USDC
USDC SOL: 59 998 911 USDC
USDC POLYGON: 59 998 911 USDC
USDC ARBITRUM: 59 998 911 USDC
USDC OPTIMISM: 59 998 911 USDC
USDC BASE: 59 998 911 USDC
USDS: 51 315 212 USDS
TrueUSD ERC20: 10 850 000 TUSD
Monero: 133 060 XMR
GRAM: 7 114 416 GRAM
Notcoin (NOT): 20 992 482 591 NOT
Ethereum: 28 246 ETH
ETH BEP20: 28 246 ETH
ETH ARBITRUM: 28 246 ETH
ETH OPTIMISM: 28 246 ETH
ETH BASE: 28 246 ETH
Solana: 144 778 SOL
Litecoin: 308 180 LTC
Tron: 45 021 225 TRX
BNB BEP20: 21 650 BNB
Ripple: 10 816 183 XRP
Dash: 332 083 DASH
Bitcoin Cash: 60 435 BCH
Bitcoin SV (BSV): 941 669 BSV
Ethereum classic (ETC): 2 051 648 ETC
Dogecoin: 180 029 410 DOGE
Stellar: 83 901 294 XLM
Cosmos (ATOM): 10 153 877 ATOM
Tezos: 70 586 252 XTZ
Cardano (ADA): 75 261 413 ADA
Avalanche (AVAX): 2 070 632 AVAX
Starknet (STRK): 582 266 234 STRK
POL POLYGON: 165 802 496 POL
POL ERC20: 165 802 496 POL
Uniswap (UNI): 2 855 293 UNI
Service RUR: 1 RUR
Service USD: 1 USD
Service EUR: 1 EUR
PayPal USD (Goods and services): 5 450 812 USD
PayPal USD (Friend and family): 5 400 050 USD
PayPal EUR (Goods and services): 4 605 746 EUR
PayPal EUR (Friend and family): 4 390 564 EUR
PayPal GBP (Goods and services): 3 690 363 GBP
PayPal GBP (Friend and family): 3 690 363 GBP
PayPal AUD (Goods and services): 6 977 953 AUD
PayPal AUD (Friend and family): 6 977 953 AUD
Volet USD: 24 592 926 USD
Volet EUR: 12 860 109 EUR
Capitalist USD: 680 441 USD
Capitalist RUR: 3 445 635 RUR
EUR capitalista: 860 881 EUR
ЮMoney: 43 124 912 RUR
WMZ: 1 500 000 USD
PIX: 25 925 056 BRL
Payoneer USD: 5 000 000 USD
Payoneer EUR: 4 304 407 EUR
PaySera EUR: 4 304 407 EUR
Zelle USD: 5 000 000 USD
Skrill USD: 5 000 000 USD
Skrill EUR: 4 304 407 EUR
Alipay: 67 157 000 CNY
WeChat CNY: 67 157 000 CNY
RUB em efetivo: 436 225 000 RUBGTX
USD em dinheiro: 10 287 829 USD
EUR em dinheiro: 8 608 815 EUR
Cash TRY: 482 689 475 TRY
Unionpay: 67 157 000 CNY
Comunicações móveis FR: 3 201 640 RUR
UUSD uVoucher: 4 997 878 UUSD
CRP uVoucher: 36 008 613 CRP